40′ CONTAINER FLAT RACK
Detailed Container Specifications
40′ FR
-
IMPERIAL
-
METRIC
CAPACITY | 2,195 cft |
MAX PAYLOAD | 88,200 lb |
Inside Length | 38'2" |
Inside Width | 7'7" |
Inside Height | 7'4" |
Door Width | N/A |
Door Height | N/A |
CAPACITY | 62.2 m3 |
MAX PAYLOAD | 40,000 kg |
Inside Length | 11.65m |
Inside Width | 2.35m |
Inside Height | 2.26m |
Door Width | N/A |
Door Height | N/A |
Please note:
The above should be used as a guide for general container specifications. Container dimensions may vary slightly depending on the steamship line. Also, local trucking weight limitations and regulations vary from state to state.
Prior to loading containers, please check with Harborside Logistics for specific dimensions and weight regulations.