40′ HIGH CUBE CONTAINER
Detailed Container Specifications
40′ HC
-
IMPERIAL
-
METRIC
CAPACITY | 2,696.9 cft |
MAX PAYLOAD | 62,974.8 lb |
Inside Length | 39'5" |
Inside Width | 7'7" |
Inside Height | 8'9" |
Door Width | 7'7" |
Door Height | 8'5" |
CAPACITY | 76.4 m3 |
MAX PAYLOAD | 28,560 kg |
Inside Length | 12.03m |
Inside Width | 2.35m |
Inside Height | 2.7m |
Door Width | 2.34m |
Door Height | 2.58m |
Please note:
The above should be used as a guide for general container specifications. Container dimensions may vary slightly depending on the steamship line. Also, local trucking weight limitations and regulations vary from state to state.
Prior to loading containers, please check with Harborside Logistics for specific dimensions and weight regulations.